We Take Your Business Seriously
For corporate events, meetings and functions, it’s hard to beat the Eastin Hotel Kuala Lumpur. With our centralized location, a 675 sqm ballroom, multiple conference rooms, and dedicated services and facilities, Eastin Hotel Kuala Lumpur is a prime spot for hosting successful business gatherings.
Find your perfect fit when planning for your corporate event. We offer the choice of a lofty ballroom and 10 function rooms in various layouts to accommodate groups of all types and capacities. With state-of-the-art audio-visual meeting equipment and full technical support, our event spaces are designed to complement any agenda.
Our capacity chart below follows the social distancing for your care and safety.
Rooms | Size | Dimensions | Theatre | Classroom | U-Shape | Banquet | Cabaret | Boardroom Seating | Hollow Square |
Level 3 | |||||||||
Conference Room | 120.0 Sq m 1,344.0 Sq ft | 16.8 x 7.2 meters 56.0 x 24.0 feet | 35 | 35 | 16 | 32 | 32 | 16 | 18 |
Boardroom 1 | 66.0 Sq m 710.4 Sq ft | 8.3 x 8.0 meters 27.2 x 26.2 feet | 18 | 18 | 11 | 16 | 12 | 11 | 14 |
Boardroom 2 | 61.0 Sq m 656.5 Sq ft | 7.6 x 8.0 meters 24.9 x 26.2 feet | 18 | 12 | 11 | 8 | 8 | 10 | 10 |
Boardroom 3 | 90.0 Sq m 968.7 Sq ft | 10.3 x 8.7 meters 33.7 x 28.5 feet | 24 | 24 | 11 | 16 | 16 | 13 | 16 |
Boardroom 4 | 119.0 Sq m 1,321.0 Sq ft | 17.5 x 6.8 meters 58.3 x 22.6 feet | 35 | 35 | 16 | 32 | 32 | 16 | 18 |
Lower Ground | |||||||||
Grand Ballroom | 675.0 Sq m 7,265.6 Sq ft | 34.8 x 19.4 meters 114.1 x 63.6 Feet | 280 | 180 | 31 | 160 | 160 | 29 | 31 |
Ballroom 1 | 473.0 Sqm 5,091.3 Sq ft | 24.4 x 19.4 meters 80.0 x 63.6 feet | 182 | 180 | 31 | 160 | 160 | 29 | 31 |
Ballroom 2 | 202.0 Sqm 2,174.3 Sq ft | 10.4 x 19.4 meters 34.1 x 63.6 feet | 64 | 48 | 18 | 48 | 48 | 16 | 20 |
Nyatoh | 50.0 Sq m 538.1 Sq ft | 7.4 x 6.8 meters 24.2 x 22.3 feet | 10 | 10 | 8 | 12 | 8 | 8 | 10 |
Mersawa | 50.0 Sq m 538.1 Sq ft | 7.4 x 6.7 meters 24.2 x 21.9 feet | 10 | 10 | 8 | 8 | 8 | 8 | 10 |
Meranti | 48.0 Sq m 516.6 Sq ft | 7.4 x 6.5 meters 24.2 x 21.3 feet | 10 | 10 | 8 | 8 | 8 | 8 | 10 |
Mersawa & Meranti | 98.0 Sq m 1,054.8 Sq ft | 7.4 x 13.2 meters 24.2 x 43.3 feet | 25 | 25 | 14 | 24 | 20 | 14 | 16 |
Seputeh | 53.0 Sq m 570.4 Sq ft | 7.0 x 7.6 meters 22.9 x 24.9 feet | 10 | 10 | 8 | 8 | 8 | 8 | 10 |
Layout